Artist | GM# |
||
---|---|---|---|
A | |||
Adams, George (tenor saxophone) | |||
Agostini, Gloria (harp) | |||
Ali, Rashied (drums) | |||
Allison, Ben (bass) | |||
Allmond, Peck (soprano saxophone, trumpet, E-flat alto horn) | |||
Anderson, Reid (bass) | |||
Armour, Edward (trumpet) | |||
Arnold, Bruce (guitar) | |||
B | |||
Baptista, Cyro (pandeiro, cuica, triangulo, gongs, caxixi, ceramic drum, bells) | |||
Ballou, Dave (trumpet) | 3028, | Barker, Edwin (bass) | 3018, |
Barth, Bruce (piano) | 3006, |
||
Baum, Jamie (flute, alto flute) | |||
Belair, Mark (drums) | |||
Bergonzi, Jerry (tenor saxophone) | |||
Bermejo, Mili (voice) | |||
Bickford, Bill (guitar) | |||
Biskin, Andy (clarinet) | |||
Black, Jim (drums) | |||
Blake, Ran (piano) | |||
Bocian, Michael (guitar) | |||
Bowlby, Bob (soprano saxophone, tenor saxophone, baritone saxophone, flute, piccolo, bass clarinet) | |||
Brackeen, Joanne (piano) | |||
Brown, Cameron (bass) | |||
Burrage, Ronnie (drums) | |||
Buselli/Wallarab Jazz Orchestra | |||
C | |||
Cameron, Jim (alto saxophone, tenor saxophone, baritone saxophone) | |||
Carrai, Susan (violin) | |||
Carriker, Robert (tuba) | |||
Cervenka, Ken (trumpet) | |||
Chase, Allan (soprano saxophone, alto saxophone, tenor saxophone) | |||
Cheek, Chris (tenor saxophone) | |||
Chiasson, Warren (vibraphone) | |||
Childs, Billy (piano) | |||
Cirelli, Peter (bass trombone, euphonium, trombone) | |||
Clark, Dave (bass) | |||
Clayton, John, Jr (bass) | |||
Conrad, Jeff (trumpet) | |||
Coppock, Bruce (cello) | |||
Costa, Eddie (vibraphone, piano) | |||
Couture, Robert (trombone) | |||
Creditor, Bruce (clarinet) | |||
Coughlin, Bruce (conductor) | |||
Cumming, Roy (bass) | |||
D | |||
da Fonseca, Duduka (caxixi, triangle, wood blocks) | |||
Damian, Jon (guitar) | |||
D’Angelo, Andrew (alto saxophone) | |||
Dani, Roberto (drums) | |||
Darling, David (cello) | |||
Darriau, Matt (soprano saxophone, alto saxophone, tenor saxophone, baritone saxophone, clarinet, flute, Irish flute, slide whistle, penny whistle, Irish flute, kaval, pop guns) | |||
Davenport, Pete (drums) | |||
Davila, Jose (tuba) | |||
Davis, Art (bass) | |||
Davis, Glenn (percussion) | |||
Davis, Richard (bass) | |||
DeArango, Bill (guitar) | |||
Del Nero, Paul (bass) | |||
Dolphy, Eric (alto saxophone, bass clarinet, flute, clarinet) | |||
Douglas, Dave (trumpet) | |||
Dresser, Mark (bass) | |||
Drewes, Billy (clarinet, soprano saxophone, percussion) | |||
Duval, Dominic (bass) | |||
E | |||
Eidem, Bruce (trombone) | |||
Ellis, Don (trumpet) | |||
Eskelin, Ellery (tenor saxophone) | |||
Eulau, Andy (bass) | |||
Evans, “Sticks” (drums) | |||
F | |||
Feldman, Mark (violin) | |||
Finucane, Dave (tenor saxophone, soprano saxophone, baritone saxophone, clarinet, bass clarinet, slide whistle) | |||
Fitzgerald, Joe (bass) | |||
Fonda, Joe (bass) | |||
Formanek, Michael (bass) | |||
Foulds, Thomas (trombone) | |||
Franco, Guilherme (cuica, timba, congas, pandeiro, zambumba, bells) | |||
Frisby, Ray (percussion) | |||
Froelich, James (viola) | |||
G | |||
Galbraith, Barry (guitar) | |||
Galimir, Adrienne (violin) | |||
Garzone, George (tenor saxophone) | |||
Gillespie, Dizzy (trumpet) | |||
Given, Richard (trumpet) | |||
Glick, Ron (percussion) | |||
Gold, Russ (percussion) | |||
Golson, Benny (tenor saxophone) | |||
Goodrick, Mick (guitar) | |||
Gravish, Andy (trumpet) | |||
Greenspan, Dan (bass) | |||
Gress, Drew (bass) | |||
Gwin, Jim (drums) | |||
H | |||
Hall, Alan (drums) | |||
Hall, Bruce (drums) | |||
Hall, Jim (guitar) | |||
Hall, Tom (tenor saxophone, baritone saxophone) | |||
Halvorson, Katherine (oboe) | |||
Hagans, Tim (trumpet) | |||
Harrell, Tom (trumpet) | |||
Harris, Dave (trombone) | |||
Harris, Jerome (guitar) | |||
Harris, Ratzo (bass) | |||
Hart, Billy (drums) | |||
Hasselbring, Curtis (trombone) | |||
Hatfield, Brad (piano, synthesizer) | |||
Heffner, Diane (clarinet) | |||
Helias, Mark (bass) | >3029, 3037 |
||
Hepner, Darcy (flute) | |||
Hemingway, Gerry (drums, percussion, harmonica) | |||
Heral, Patrice (drums, tablas, percussion) | |||
Hersch, Fred (piano) | |||
Hirshfield, Jeff (drums) | |||
Hollenbeck, Pat (percussion) | |||
Hopkins, Greg (trumpet) | |||
Horton, Ron (trumpet) | |||
I | |||
Israels, Chuck (bass) | |||
J | |||
Jacquin, Lynda (oboe) | |||
Johnson, Howard (tuba) | |||
Jones, Victor (drums) | |||
Jutt, Stephanie (flute) | |||
K | |||
Kamaguchi, Masa (bass) | |||
Kämpgen, Nicole (alto saxophone) | |||
Kaplan, Lewis (violin) | |||
Kolker, Adam (soprano saxophone, tenor saxophone, flute, clarinet, bass clarinet) | 3006, 3010, 3012, 3023, 3051 |
||
Knepper, Jimmy (trombone) | |||
Krasner, Louis (violin) | |||
L | |||
La Porta, John (tenor saxophone, clarinet) | |||
LaRose, Mary (voice) | |||
Laster, Andy (alto saxophone, baritone saxophone, flute) | |||
Lederer, Jeff (alto saxophone, tenor saxophone, bass clarinet, alto flute) | |||
Lee, Thomas Oboe (flute) | |||
Leff, Jim (trombone) | |||
LeMaitre, Peter (percussion) | |||
Locke, Joe (vibraphone) | |||
Lockwood, Frank (cowbell, egg shells) | |||
Lockwood, John (bass) | |||
London Jazz Orchestra (ensemble) | |||
Lovano, Joe (tenor saxophone, soprano saxophone, alto saxophone) | |||
M | |||
MacKillop, Kerry (trumpet) | |||
Mallet, Alain (synthesizer) | |||
Manhattan School of Music Jazz Ensemble (ensemble) | |||
Mann, Dave (soprano saxophone, alto saxophone, flute, clarinet) | |||
Manson, Bevan (keyboards) | |||
Maslov, Eugene (piano) | |||
Massias, Elie (guitar, electric guitar) | |||
Matczynski, Leonard (viola) | |||
Mays, Lyle (keyboards) | |||
Mazzuca, Marlene (bassoon) | |||
McAll, Barney (piano, chucky) | |||
McCandless, Paul (oboe, wood flutes, bass clarinet, English horn) | |||
McHenry, Bill (tenor saxophone) | |||
McKinley, Tom (piano) | |||
Meyers, Paul (guitar, banjo) | |||
Miller, Cercie (alto saxophone, tenor saxophone) | |||
Moore, Michael (clarinet, bass clarinet, alto saxophone) | |||
Mordeu, Eddie (tenor saxophone) | |||
Moses, J C (drums) | |||
Motian, Paul (drums) | |||
Mugavero, Nat (drums) | |||
Mulfinger, George, Jr (cello) | |||
Mulfinger, Joan (viola) | |||
N | |||
Nabatov, Simon (piano) | |||
Nash, Lewis (drums) | |||
New England Conservatory Jazz Repertory Orchestra | |||
New England Ragtime Ensemble | |||
Nieske, Bob (bass) | |||
O | |||
Oberbrunner, John (flute) | |||
Oberle, Freya (cello) | |||
Ofenlach, Gary (tuba) | |||
Okegwo, Ugonna (bass) | |||
Okoshi, Tiger (trumpet) | |||
Okutani, Roy (trumpet) | |||
Orange Then Blue (ensemble) | |||
P | |||
Paikin, Pamela (horn) | |||
Pavolka, Matt (bass) | |||
Penland, Ralph (drums) | |||
Perelman, Ivo (tenor saxophone) | |||
Perfetti, Paul (trumpet) | |||
Persip, Charlie (drums) | |||
Phillips, Barre (bass) | |||
Phillips, Harvey (tuba) | |||
Pierce, Billy (tenor saxophone) | |||
Piket, Roberta (piano) | |||
Pohjola, Mika (piano) | |||
Porter, Larry (piano) | |||
R | |||
Råberg, Bruno (bass) | |||
Rabinowitz, Michael (bassoon) | |||
Raimondi, Matthew (violin) (see Classical Artist Index) | |||
Rainey, Tom (drums) | |||
Ray, Tim (piano, synthesizer) | |||
Reale, Rob (guitar) | |||
Reboul, Mark (saxophone) | |||
Reid, Rufus (bass) | |||
Reijseger, Ernst (cello) | |||
Reskin, David (flute, piccolo) | |||
Rhodes, Samuel (viola) | |||
Robertson, Herb (trumpet) | |||
Rojas, Marcus (tuba) | |||
Romanul, Myron (piano) | |||
Rosen, Jay (drums) | |||
Rosenwinkel, Kurt (guitar) | |||
Rudiakov, Michael (cello) | |||
Runions, Greg (percussion) | |||
Russell, Tony (trombone) | |||
Russo, William (conductor) | |||
S | |||
Saft, Jamie (piano, Hammond B-3 organ, farfisa, accordion) | |||
Salifoski, Seido (dumbek) | |||
Salvador, Dom (accordion) | |||
Samuels, Dave (marimba) | |||
Sarin, Mike (drums) | |||
Schifrin, Lalo (piano) | |||
Schuller, Ed (bass) (see Classical Artist Index) | 3001, 3003, 3009, 3013, 3016, 3019, 3025, 3026, 3027, 3042, 3046, 3047, 3052 |
||
Schuller, George (drums, percussion) | 3006, 3010, 3012, 3013, 3022, 3023, 3025, 3026, 3027, 3028, 3039, 3040, 3046, 3050, 3051 |
||
Schuller, Gunther (conductor, arranger) (see Classical Artist Index) | |||
Sharp, Richard (bassoon) | |||
Sher, Ben (guitar) | |||
Silvano, Judy (soprano) | |||
Silverman, Judith (soprano) [See Silvano, Judy] | |||
Simion, Nicolas (soprano saxophone, tenor saxophone, kaval, percussion) | |||
Simon, Matt (trumpet) | |||
Smith, Krista (French horn) | |||
Smith, Philip A (trumpet) | |||
Smith, Thomas (trumpet) | |||
Smulyan, Gary (baritone saxophone) | |||
Sorgen, Harvey (drums) | |||
Speed, Chris (soproano saxophone, tenor saxophone, clarinet) | |||
Staryk, Steven (violin) | |||
Stepton, Rick (trombone) | |||
Stevens, Cyrus (violin) | |||
Stevens, Michael Jefry (piano) | |||
Stewart, Dave (piano) | |||
Story, Pattison (violin) | |||
Strandberg, Bert (trombone) | |||
Strasmich, Andrew (flute) | |||
Street, Ben (bass) | |||
Strickland, Stan (flute) | |||
Sullivan, George (French horn) | |||
Swell, Steve (trombone) | |||
T | |||
Tana, Akira (drums) | |||
Taylor, Mark (French horn) | |||
Teare, Amy (violin) | |||
Terkel, Studs (narration) | |||
Thorson, Lisa (vocals) | |||
Todd, Richard (French horn) (see Classical Artist Index) | |||
Travis, Nick (trumpet) | |||
Tuncboyaci, Arto (percussion) | |||
V | |||
Venuti, Joe | |||
Valente, Gary (trombone) | |||
Varner, Tom (French horn) | |||
Vasconcelos, Nana (caxixi, bells, shells, voice) | |||
Vu, Cuong (trumpet) | |||
W | |||
Weiner, Bob (percussion) | |||
Weinstein, Jimmy (drums, percussion) | |||
Weisberg, Arthur (conductor) | |||
Wenzel, Kenny (trombone) | |||
Werner, Kenny (piano) | |||
West, John (piano) | |||
Wheeler, Kenny (trumpet) | |||
Whitecage, Mark (alto saxophone, soprano saxophone, alto clarinet, soprano clarinet) | |||
Wierbos, Wolter (trombone) | |||
Wilder, Joe (trumpet) | |||
Wilkins, Jack (guitar) | |||
Wilson, Matt (drums) | |||
Winiker, Robert (trumpet) | |||
Woodman, Britt (trombone) | |||
Woods, Phil (alto saxophone) | |||
Z | |||
Zung, Bob (baritone saxophone) |